Dough Sheeter/Roller
- Robust steel construction
- Compact dimensions
- Right and left operating buttons
- Stainless steel grates
- Dough scrapers that can be removed
- Compliance with health standards in all parts in contact with dough
- Optional stainless steel body
| TECHNICAL FEATURES | CHA/500 | CHA/600 | CHA/700 | CHA/500S | CHA/600S |
| BAND WIDTH | 50 cm | 60 cm | 70 cm | 50 cm | 60 cm |
| MOTOR POWER | 0,75 Kw | 0,75 Kw | 0,75 Kw | 0,75 Kw | 0,75 Kw |
| CYLINDER SIZE | 50 cm | 60 cm | 70 cm | 50 cm | 60 cm |
| CYLINDER DIAMETER | 71 mm | 71 mm | 71 mm | 71 mm | 71 mm |
| CYLINDER RANGE | 0,1 - 48 mm | 0,1 - 48 mm | 0,1 - 48 mm | 0,1 - 48 mm | 0,1 - 48 mm |



